Subaru Auto Glass Repaired or Replaced In Your Driveway!
Subaru Impreza Owners Love our Qualified Glass Professionals!
Subaru Impreza Windshield Replacement
5
5
1


2 years ago

Service looks outstanding. Came to my door and replaced it fast.
Won't be able to test it for 24 hours, but so far, very satisfied.
Nathan S
• Plainfield, IL • 2017 Subaru Impreza
Autoglassguru.com
Recent 2007 Subaru Impreza Glass Quotes Find Real Prices from Real Customers
Date | Year | Model | Glass Part | Zip Code | Price |
07/09/2018 | 2007 | Impreza | 4 Door Station Wagon Back | 98045 | $370.85 |
04/16/2018 | 2007 | Impreza | 4 Door Sedan Back | 93065 | $312.23 |
02/09/2018 | 2007 | Impreza | 4 Door Station Wagon Door | 93065 | $235.63 |
01/20/2018 | 2007 | Impreza | 4 Door Station Wagon Windshield | 55337 | $282.82 |
01/20/2018 | 2007 | Impreza | 4 Door Station Wagon Windshield | 55337 | $282.82 |
01/11/2018 | 2007 | Impreza | 4 Door Station Wagon Windshield | 80550 | $282.82 |
12/13/2017 | 2007 | Impreza | 4 Door Station Wagon Windshield | 85203 | $282.82 |
08/08/2017 | 2007 | Impreza | 4 Door Station Wagon Windshield | 97124 | $282.82 |
06/11/2017 | 2007 | Impreza | 4 Door Station Wagon Windshield | 94107 | $257.82 |
03/23/2017 | 2007 | Impreza | 4 Door Station Wagon Windshield | 10707 | $257.82 |
WINDSHIELD REPLACEMENT » Subaru » Impreza » 2007
You are not going to find a windshield at this quality at this price. We take pride in our great service and high quality glass. Contact us to schedule an appointment today.
Information About Your Vehicle
(Details for the 2007 model year, 2.5 WRX trim level)
Layout: 4 doors, 5 passengers
Engine: 4 cylinders, boxer layout. 2.457 litres (244.8 cubic inches)
Transmission: 4WD Drive
Mileage: 19.93 city, 25.85 highway, fuel capacity 15.85 gallons
Wheelbase: 99.61 inches
Curb Weight: 3075.6lbs