Kia Auto Glass Repaired or Replaced In Your Driveway!
Kia Sportage Owners Love our Qualified Glass Professionals!
Kia Sportage Windshield Replacement
5
5
1


8 months ago

Prompt, friendly, and excellent service. This is our second vehicle getting its windshield replaced. Will use again if needed.
Chris C
• Rocklin, CA • 2016 Kia Sportage
Autoglassguru.com
Recent Kia Sportage Glass Quotes Find Real Prices from Real Customers
Date | Year | Model | Glass Part | Zip Code | Price |
01/21/2021 | 2016 | Sportage | 4 Door Utility Windshield | 91007 | $288.54 |
09/09/2020 | 2011 | Sportage | 4 Door Utility Windshield | 78504 | $288.54 |
08/18/2020 | 2020 | Sportage | 4 Door Utility Windshield | 77396 | $670.65 |
08/06/2020 | 2007 | Sportage | 4 Door Utility Windshield | 94559 | $286.83 |
02/03/2020 | 2002 | Sportage | 4 Door Utility Windshield | 98418 | $302.50 |
01/03/2020 | 2005 | Sportage | 4 Door Utility Windshield | 91606 | $311.15 |
10/01/2019 | 2014 | Sportage | 4 Door Utility Windshield | 20814 | $281.90 |
08/21/2019 | 2018 | Sportage | 4 Door Utility Windshield | 90034 | $477.27 |
08/21/2019 | 2018 | Sportage | 4 Door Utility Windshield | 90034 | $437.47 |
04/23/2019 | 2017 | Sportage | 4 Door Utility Windshield | 98682 | $446.56 |
AUTO GLASS REPAIR » Kia » Sportage
Finding a replacement windshield for your Kia Sportage has never been easier with Windshield Guru.
It is a safety hazard to drive with a damaged windshield, so we urge you to replace your Kia Sportage windshield as soon as possible. Our customer service representatives are eagerly awaiting your calls to provide you a repair quote for your Kia Sportage auto glass.
Information About Your Vehicle
(Details for the 2012 model year, SX trim level)
Layout: 5 doors, 5 passengers
Engine: 4 cylinders, in-line layout. 2 litres (244.8 cubic inches)
Transmission: Front Drive
Mileage: 21.98 city, 29.04 highway, fuel capacity 15.32 gallons
Wheelbase: 103.90 inches
Curb Weight: 3304.4lbs
Kia Sportage Windshields Find Your Model Year Now
1996 | 1998 | 1999 |
2000 | 2001 | 2002 |
2005 | 2006 | 2007 |
2008 | 2009 | 2010 |
2011 | 2012 | 2013 |
2014 | 2015 | 2016 |
2017 | 2018 | 2019 |
2020 |