AUTO GLASS »
Toyota »
HighlanderGlass Repair & Replacement for Toyota Highlander
Recent Quotes| Date | Year | Glass Part | Zip Code | Price |
| 05/24/2012 | 2012 | 4 Door Utility Windshield | 01765 | $340.73 |
| 05/23/2012 | 2008 | 4 Door Utility Windshield | 80013 | $340.73 |
| 05/22/2012 | 2008 | 4 Door Utility Windshield | 19403 | $396.41 |
| 05/22/2012 | 2006 | 4 Door Utility Windshield | 11550 | $249.50 |
| 05/22/2012 | 2008 | 4 Door Utility Windshield | 85747 | $340.73 |
| 05/22/2012 | 2008 | 4 Door Utility Windshield | 95111 | $325.73 |
| 05/22/2012 | 2007 | 4 Door Utility Windshield | 21001 | $249.50 |
| 05/21/2012 | 2004 | 4 Door Utility Windshield | 07430 | $247.62 |
| 05/21/2012 | 2001 | 4 Door Utility Windshield | 41048 | $259.38 |
| 05/21/2012 | 2001 | 4 Door Utility Windshield | 41048 | $259.38 |
Toyota is an expert in domestic and imported windshield repair. In Highlander, a cracked windshield is more than a nuisance, it's a safety issue. Review many glass repair firms in Toyota, Highlander Get your broken windshield fixed today by Toyota. Our unique technology makes it simple to get your windshield fixed.
Information About Your Vehicle
(Details for the 2012 model year ,Hybrid Limited trim level)
Layout: 5 doors, 5 passengers
Engine: 6 cylinders, V layout. 3.5 litres (367.2 cubic inches)
Transmission: AWD Drive
Mileage: 28.00 city, 28.00 highway, fuel capacity 17.17 gallons
Wheelbase: 109.80 inches
Curb Weight: 4752lbs
Get an instant quote for your Toyota Highlander