WINDSHIELD REPLACEMENT »
Toyota »
CorollaGlass Repair & Replacement for Toyota Corolla
Recent Quotes| Date | Year | Glass Part | Zip Code | Price |
| 05/24/2012 | 2004 | 4 Door Sedan Back | 75208 | $260.85 |
| 05/24/2012 | 2003 | 4 Door Sedan Windshield | 96816 | $236.12 |
| 05/24/2012 | 2009 | 4 Door Sedan Windshield | 48073 | $276.37 |
| 05/24/2012 | 2009 | 4 Door Sedan Windshield | 53091 | $276.37 |
| 05/24/2012 | 2010 | 4 Door Sedan Windshield | 33837 | $276.37 |
| 05/24/2012 | 2001 | 4 Door Sedan Windshield | 94952 | $224.67 |
| 05/24/2012 | 1985 | Chip Repair | 08110 | $99.00 |
| 05/24/2012 | 2008 | 4 Door Sedan Back | 18902 | $264.77 |
| 05/24/2012 | 2010 | 4 Door Sedan Windshield | 11435 | $276.37 |
| 05/23/2012 | 2009 | Chip Repair | 81101 | $99.00 |
For both repair and replacement, trust Windshield Guru for your auto glass needs. Corolla is one of the top regions in the nation for quality auto glass repair. That windshield chip may have come from a distant road trip, but you can get it fixed in Toyota. We work with glass replacement experts to fix Toyota. Let us show you the most trustworthy glass contractors in Corolla.
Information About Your Vehicle
(Details for the 2011 model year ,LE trim level)
Layout: 4 doors, 5 passengers
Engine: 4 cylinders, in-line layout. 1.8 litres (244.8 cubic inches)
Transmission: Front Drive
Mileage: 26.13 city, 34.09 highway, fuel capacity 13.21 gallons
Wheelbase: 102.40 inches
Curb Weight: 2794lbs
Get an instant quote for your Toyota Corolla