AUTO GLASS REPAIR »
Nissan »
CubeGlass Repair & Replacement for Nissan Cube
Recent Quotes| Date | Year | Glass Part | Zip Code | Price |
| 05/15/2013 | 2011 | 4 Door Utility Windshield | 94538 | $383.85 |
| 05/15/2013 | 2011 | 4 Door Utility Windshield | 94538 | $383.85 |
| 05/14/2013 | 2011 | 4 Door Utility Windshield | 53219 | $380.72 |
| 05/05/2013 | 2009 | 4 Door Utility Windshield | 60618 | $350.67 |
| 05/02/2013 | 2012 | 4 Door Utility Back | 37604 | $694.00 |
| 05/01/2013 | 2009 | 4 Door Utility Windshield | 63084 | $350.67 |
| 05/01/2013 | 2009 | 4 Door Utility Windshield | 66502 | $350.67 |
| 04/30/2013 | 2009 | 4 Door Utility Windshield | 60640 | $350.67 |
| 04/30/2013 | 2009 | 4 Door Utility Windshield | 11207 | $315.67 |
| 04/28/2013 | 2009 | 4 Door Utility Back | 60647 | $694.00 |
Nissan glass has never been easier to repair or replace. Cube drivers may be able to get the cost of windshield repair covered with comprehensive insurance. You don't need to worry about finding repairs close to Nissan. You may qualify for special windshield repair offers from Nissan. In Nissan, it pays to comparison shop for glass repair.
Information About Your Vehicle
(Details for the 2011 model year ,1.8 S Krom Edition trim level)
Layout: 5 doors, 5 passengers
Engine: 4 cylinders, in-line layout. 1.8 litres (244.8 cubic inches)
Transmission: Front Drive
Mileage: 27.04 city, 30.95 highway, fuel capacity 13.21 gallons
Wheelbase: 99.61 inches
Curb Weight: 2862.2lbs