| Date | Year | Model | Glass Part | Zip Code | Price |
| 05/09/2012 | 1983 | R Series | Conventional Cab Windshield | 54763 | $238.63 |
| 03/09/2012 | 1991 | CH600 | Conventional Cab Windshield | 41063 | $248.83 |
| 02/22/2012 | 2005 | CV513 Granite Series | 2 Door Conventional Cab Windshield | Zip Code | $223.81 |
| 02/20/2012 | 2010 | CX Pinnacle | Chip Repair | Zip Code | $99.00 |
| 01/31/2012 | 1988 | CS Series Midliner | Conventional Cab Windshield | 21075 | $228.98 |
| 01/01/2012 | 1996 | CL600/CL700 | Conventional Cab Windshield | 55068 | $223.81 |
| 01/01/2012 | 1996 | CL600/CL700 | Conventional Cab Windshield | 55068 | $223.81 |
| 01/01/2012 | 1996 | CL600/CL700 | Conventional Cab Windshield | 55068 | $223.81 |
| 01/01/2012 | 1996 | CL600/CL700 | Conventional Cab Windshield | 55068 | $223.81 |
| 11/14/2011 | 2005 | CV713 Granite Series | 2 Door Conventional Cab Windshield | 12302 | $223.81 |
You can't keep putting off repairing your Mack's windshield or it could break completely and leave you with no choice but to buy a replacement. Let us take the stress out of repairing the windshield on your Mack. We do the work so you can stay near your home or work and get your Mack's glass fixed. You can trust Windshield Guru to provide your Mack with the highest quality glass at the lowest online price. Please contact us today for a hassle-free experience.