| Date | Year | Model | Glass Part | Zip Code | Price |
| 05/21/2013 | 2003 | H2 | 4 Door Utility Door | 37042 | $276.82 |
| 05/19/2013 | 2005 | H2 | 4 Door Utility Windshield | 79701 | $283.03 |
| 05/18/2013 | 2008 | H3 | 4 Door Utility Windshield | 48047 | $308.94 |
| 05/13/2013 | 2006 | H3 | 4 Door Utility Windshield | 66219 | $274.66 |
| 05/10/2013 | 2008 | H3 | 4 Door Utility Windshield | 39046 | $288.05 |
| 05/08/2013 | 2005 | H2 | 4 Door Utility Windshield | 37918 | $266.88 |
| 05/08/2013 | 2005 | H2 | 4 Door Utility Windshield | 37918 | $266.88 |
| 05/02/2013 | 2004 | H2 | 4 Door Utility Windshield | 77566 | $266.88 |
| 05/01/2013 | 2004 | H2 | 4 Door Utility Windshield | 77515 | $266.88 |
| 04/29/2013 | 2006 | H3 | 4 Door Utility Windshield | 28539 | $271.94 |
Windshield Guru has great prices for all models of Hummer cars. Let us take the stress out of repairing the windshield on your Hummer. We do the work so you can stay near your home or work and get your Hummer's glass fixed. So what are you waiting for? That chip or break in the windshield of your Hummer is only getting worse over time. Our unique technology makes it simple to get your windshield fixed.