| Date | Year | Model | Glass Part | Zip Code | Price |
| 05/22/2013 | 1997 | Pickup_2500 | 2 Door Club Cab Windshield | 54311 | $271.78 |
| 05/22/2013 | 2004 | Durango | 4 Door Utility Back | 33957 | $313.42 |
| 05/22/2013 | 2009 | Avenger | 4 Door Sedan Windshield | 74079 | $295.52 |
| 05/22/2013 | 2008 | Charger | 4 Door Sedan Windshield | 75455 | $275.16 |
| 05/22/2013 | 2007 | Caliber | 4 Door Hatchback Windshield | 33122 | $299.44 |
| 05/22/2013 | 1996 | Pickup_1500 | 2 Door Standard Cab Windshield | 71701 | $271.78 |
| 05/22/2013 | 2007 | Nitro | 4 Door Utility Windshield | 73150 | $316.03 |
| 05/22/2013 | 2004 | Durango | 4 Door Utility Back | 33957 | $253.92 |
| 05/22/2013 | 2002 | Durango | 4 Door Utility Windshield | 30012 | $268.68 |
| 05/22/2013 | 1999 | Pickup_2500 | 2 Door Club Cab Windshield | 76548 | $271.78 |
Don't let the crack or chip in your Dodge's glass get worse before fixing it. drivers may be able to get the cost of windshield repair covered with comprehensive insurance. Windshield Guru has some of the most reliable auto glass installers in the business. Get your broken Dodge auto glass fixed today. Our customer service representatives are eager to give you a repair quote.