| Date | Year | Glass Part | Zip Code | Price |
| 04/25/2012 | 1955 | 2 Door Standard Cab Windshield | 01027 | $382.91 |
| 04/25/2012 | 1955 | 2 Door Standard Cab Windshield | 77662 | $382.91 |
| 04/24/2012 | 1957 | 2 Door Standard Cab Windshield | 97070 | $382.91 |
| 04/12/2012 | 1955 | 2 Door Standard Cab Windshield | 77662 | $382.91 |
| 04/12/2012 | 1955 | 2 Door Standard Cab Windshield | 77662 | $382.91 |
| 04/04/2012 | 1955 | 2 Door Standard Cab Windshield | 93433 | $367.91 |
| 04/04/2012 | 1955 | 2 Door Standard Cab Windshield | 93433 | $367.91 |
| 04/02/2012 | 1959 | 2 Door Standard Cab Windshield | 85331 | $347.91 |
| 12/25/2011 | 1956 | 2 Door Standard Cab Windshield | 38556 | $337.77 |
| 11/09/2011 | 1956 | 2 Door Standard Cab Windshield | 02832 | $337.77 |
Trust the experts with your cracked windshield. Standard law may require you to correct a damaged windshield as a safety hazard. You don't need to wait weeks for Chevrolet to come to Chevrolet for your car. You may qualify for special windshield repair offers from Chevrolet. Let us show you the most trustworthy glass contractors in Standard.